<?xml version="1.0" encoding="UTF-8"?><!-- generator="WordPress/2.5.1" -->
<rss version="0.92">
<channel>
	<title>Web Design Blog News</title>
	<link>http://www.cadwebsitedesign.com/blognews</link>
	<description>Website Design Blog News</description>
	<lastBuildDate>Thu, 30 Oct 2008 14:09:47 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>Quiz Marketing for GarrettShirts.com</title>
		<description><![CDATA[I don&#8217;t have any link building results to show yet&#8230; Just quiz results ;P&#8220;What Super Berry Bun Bun Are You?&#8221;My Resultbuny beperCheck out the buny beper t shirt!You are buny beper! You are  enthusiastic and energetic and you focus on getting things DONE. You value the intellectual input of buny pupu, as well as [...]]]></description>
		<link>http://www.cadwebsitedesign.com/blognews/quiz-marketing-for-garrettshirtscom.html</link>
			</item>
	<item>
		<title>We&#8217;re not the only ones?</title>
		<description><![CDATA[&#8230;using quizzes to build links.Created By UGIF mobile couponsThough with my cheapskate woodworker quiz I keep the quiz subject in line with the subject of the links. I&#8217;m not sure what kind of engaging quiz I would write for mobile coupons&#8230;I found these guys via blog comment spam by the way  Pretty slick comment [...]]]></description>
		<link>http://www.cadwebsitedesign.com/blognews/were-not-the-only-ones.html</link>
			</item>
	<item>
		<title>Extending, Communicating, or Reinforcing Identity: a Thought on Quiz Marketing</title>
		<description><![CDATA[I&#8217;ve been talking quiz marketing with Ben Wills of Ontolo. Here&#8217;s what he said today that really perked up my ears: &#8220;I think that an angle to consider is how the quiz can extend, communicate, or reinforce the person&#8217;s identity.&#8221;What this thought did for me was crystalize how I think I&#8217;ll write quizzes in the [...]]]></description>
		<link>http://www.cadwebsitedesign.com/blognews/extending-communicating-or-reinforcing-identity-a-thought-on-quiz-marketing.html</link>
			</item>
	<item>
		<title>SubmitterBot:: Semi-automatic Directory Submission Tool</title>
		<description><![CDATA[Currently a free service, SubmitterBot will aid in submitting your website to over 450 directories. They also have submission tools for 98+ Social Bookmarking sites and&#160; 75+ Article Submission sites.
I have not tried this service yet, so I cannot attest to how effective it is. I did notice that some of the directories that I [...]]]></description>
		<link>http://www.cadwebsitedesign.com/blognews/submitterbot-semi-automatic-directory-submission-tool.html</link>
			</item>
	<item>
		<title>Web Design by Designers</title>
		<description><![CDATA[You’ll often be told that the gallery sites are one of the first places to turn to for inspiration—but, while they can reveal the current trends in blog design, they don’t tell the whole story. For true inspiration—and a touch of education—Kimberly Elam took a look instead at how the super-successful approach the design of [...]]]></description>
		<link>http://www.cadwebsitedesign.com/blognews/web-design-by-designers.html</link>
			</item>
	<item>
		<title>Cooking With Stock</title>
		<description><![CDATA[Unless you’re a gifted photographer as well as a kick-ass coder, there will be times when you turn to other people’s photos to add emotion and depth to your designs. But how do you navigate the maze of clichéd stock? Designer and author, Jason Beaird, discusses how to choose the right stock picture for your [...]]]></description>
		<link>http://www.cadwebsitedesign.com/blognews/cooking-with-stock.html</link>
			</item>
	<item>
		<title>Understanding Disabilities when Designing a Website</title>
		<description><![CDATA[It is easy to make accessibility a checklist item for your Web site launch, but Leona Tomlinson provides some insight into how users with different disabilities access websites and how simple changes can make a huge difference to their browsing experience.
Read entire article&#8230;
]]></description>
		<link>http://www.cadwebsitedesign.com/blognews/understanding-disabilities-when-designing-a-website.html</link>
			</item>
	<item>
		<title>Concept Design Tools</title>
		<description><![CDATA[Does your creative process start with the same sketch of a web page every time? Or even the same Photoshop template? You could be missing out on the most innovative solutions by not putting enough thought into the concept, says Victor Lombardi. Here he outlines three methods for pulling apart a brief to tackle the [...]]]></description>
		<link>http://www.cadwebsitedesign.com/blognews/concept-design-tools.html</link>
			</item>
	<item>
		<title>head Conference Q&#038;A with Aral Balkan</title>
		<description><![CDATA[Aral Balkan talks to Digital Web about the &#60;head&#62; conference: an experiment in online communities. Bringing a collection of varied and insightful speakers from around the globe to thousands of attendees without even stepping outside.
Read entire article&#8230;
]]></description>
		<link>http://www.cadwebsitedesign.com/blognews/head-conference-qa-with-aral-balkan.html</link>
			</item>
	<item>
		<title>Everything You Know About CSS Is Wrong</title>
		<description><![CDATA[Digital Web running a provocative article on CSS techniques? Shurely shome mishtake! In this extract from the forthcoming Sitepoint book of the same name, Rachel Andrew explains how you can use tables for layout in modern web design with a clean conscience.
Read entire article&#8230;
]]></description>
		<link>http://www.cadwebsitedesign.com/blognews/everything-you-know-about-css-is-wrong.html</link>
			</item>
</channel>
</rss>
